<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercadeo Unplugged.com &#187; History</title>
	<atom:link href="http://mercadeounplugged.com/tag/history/feed" rel="self" type="application/rss+xml" />
	<link>http://mercadeounplugged.com</link>
	<description>Software, Games, Download</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:23:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Valve Software Ep. 4: All Your History S1E19 (Game Development History)</title>
		<link>http://mercadeounplugged.com/valve-software-ep-4-all-your-history-s1e19-game-development-history.html</link>
		<comments>http://mercadeounplugged.com/valve-software-ep-4-all-your-history-s1e19-game-development-history.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:23:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[S1E19]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://mercadeounplugged.com/valve-software-ep-4-all-your-history-s1e19-game-development-history.html</guid>
		<description><![CDATA[					
					
www.youtube.com Click the above link to watch the previous episode! Valve Software Ep. 4: All Your History S1E19 (Game Development History) From Half-Life to Left 4 Dead 2, Valve has been one of the trailblazers of the video game industry. In this fourth episode of our retrospective, watch and see how Valve&#8217;s long-delayed Half-Life 2 [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_mZ9lKptKb0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_mZ9lKptKb0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.youtube.com Click the above link to watch the previous episode! Valve Software Ep. 4: All Your History S1E19 (Game Development History) From Half-Life to Left 4 Dead 2, Valve has been one of the trailblazers of the video game industry. In this fourth episode of our retrospective, watch and see how Valve&#8217;s long-delayed Half-Life 2 is finally unleashed onto the world next to Steam, its digital distribution service. Both were incredible gambles for the independent company &#8212; both of which paid off in spades FOR MORE MACHINIMA GOTO: www.youtube.com TAGS: Left 4 Dead 2 L4D2 Left 4 Dead 2 Valve Software UPC 14633098778 mpn 14633098563 Half-Life HL2 Halflife 00020626716086 MPN 014633098525 all your history are belong to us video game development ayh ayhabtu base gabe newell infamous hack hacker skins code game content theft yt:quality=high</p>
]]></content:encoded>
			<wfw:commentRss>http://mercadeounplugged.com/valve-software-ep-4-all-your-history-s1e19-game-development-history.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Halo Ep. 1: All Your History S1E1 (Game Development History)</title>
		<link>http://mercadeounplugged.com/halo-ep-1-all-your-history-s1e1-game-development-history.html</link>
		<comments>http://mercadeounplugged.com/halo-ep-1-all-your-history-s1e1-game-development-history.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:23:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[S1E1]]></category>

		<guid isPermaLink="false">http://mercadeounplugged.com/halo-ep-1-all-your-history-s1e1-game-development-history.html</guid>
		<description><![CDATA[					
					
Halo Ep. 1: All Your History S1E1 (Game Development History) All Your History are Belong to Us In anticipation of HALO 3: ODST, dropping into stores September 22, watch and see how it all began. In this first part of the series, see as college student Alex Seropian founds BUNGIE out of his basement to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fuz4UB7C9TQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Fuz4UB7C9TQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Halo Ep. 1: All Your History S1E1 (Game Development History) All Your History are Belong to Us In anticipation of HALO 3: ODST, dropping into stores September 22, watch and see how it all began. In this first part of the series, see as college student Alex Seropian founds BUNGIE out of his basement to release Gnop!, and watch it grow from one-man boutique to the software titan that created MARATHON and MYTH. And then, at the 1999 Macworld Expo, Bungie unveils a brand-new title: a little game called HALO&#8230; FOR MORE MACHINIMA GOTO: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mercadeounplugged.com/halo-ep-1-all-your-history-s1e1-game-development-history.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>History Channel &#8211; Ancient Discoveries: Machines of the Gods 2/4</title>
		<link>http://mercadeounplugged.com/history-channel-ancient-discoveries-machines-of-the-gods-24.html</link>
		<comments>http://mercadeounplugged.com/history-channel-ancient-discoveries-machines-of-the-gods-24.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:48:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Gods]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://mercadeounplugged.com/history-channel-ancient-discoveries-machines-of-the-gods-24.html</guid>
		<description><![CDATA[					
					
The Antikythera mechanism (pronounced /?ænt?k?????r?/ AN-ti-ki-THEER-?), is an ancient mechanical calculator (also described as the first known mechanical computer)[1][2] designed to calculate astronomical positions. It was recovered in 190001 from the Antikythera wreck,[3] but its complexity and significance were not understood until decades later. It is now thought to have been built about 150100 BC. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6HF7uy8AOP4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6HF7uy8AOP4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Antikythera mechanism (pronounced /?ænt?k?????r?/ AN-ti-ki-THEER-?), is an ancient mechanical calculator (also described as the first known mechanical computer)[1][2] designed to calculate astronomical positions. It was recovered in 190001 from the Antikythera wreck,[3] but its complexity and significance were not understood until decades later. It is now thought to have been built about 150100 BC. Technological artifacts of similar complexity did not reappear until the 14th century, when mechanical astronomical clocks appeared in Europe.[4] Jacques-Yves Cousteau visited the wreck for the last time in 1978,[5] but found no more remains of the Antikythera Mechanism. Professor Michael Edmunds of Cardiff University who led the most recent study of the mechanism said: &#8220;This device is just extraordinary, the only thing of its kind. The design is beautiful, the astronomy is exactly right. The way the mechanics are designed just makes your jaw drop. Whoever has done this has done it extremely carefully&#8230;in terms of historic and scarcity value, I have to regard this mechanism as being more valuable than the Mona Lisa.&#8221;[6][7] The device is displayed in the Bronze Collection of the National Archaeological Museum of Athens, accompanied by a reconstruction made and offered to the museum by Derek de Solla Price. Other reconstructions are on display at the American Computer Museum in Bozeman, Montana and the Children&#8217;s Museum of Manhattan in New York and in Kassel, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercadeounplugged.com/history-channel-ancient-discoveries-machines-of-the-gods-24.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History OF The iPhone</title>
		<link>http://mercadeounplugged.com/history-of-the-iphone.html</link>
		<comments>http://mercadeounplugged.com/history-of-the-iphone.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:56:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mercadeounplugged.com/history-of-the-iphone.html</guid>
		<description><![CDATA[THE IPHONE [3] HISTORY OF THE IPHONE There is nothing wrong in naming Steve Jobs the father of the Iphone.  He initiated the development of the Super Smart and revolutionary mobile cell phone admired by many and could easily pass as the mobile cell phone of the decade in his capacity as the CEO [...]]]></description>
			<content:encoded><![CDATA[<p>THE IPHONE [3] HISTORY OF THE IPHONE There is nothing wrong in naming Steve Jobs the father of the Iphone.  He initiated the development of the Super Smart and revolutionary mobile cell phone admired by many and could easily pass as the mobile cell phone of the decade in his capacity as the CEO of Apple inc. The history of the iphone will not be complete without mentioning his name.  Steve Jobs had directed that Apple engineers investigate the touchscreens. In collaboration with Cingular Wireless [ now AT&amp;T], Apple inc.  created the product that not only made major cell phone manufacturers uncomfortable and take another look at their mobile operating systems [OS] ie symbian operating system,window mobile operating system, palm operating system,blackberry operating system,etc. compared to the iphone operating system which support myriad of software applications including third parties so as not to be edged out ofcompetition and made irrelevant by the sudden revolutionary market dictated by Apple and its iphones.  The cell phone in question with the registered trade mark &#8220;iphone&#8221; was indeed a marvel and a technological breakthrough bringing to the fore the innumerable uses of the cell phone through software applications This is not to say that other operating systems do not accept software applications, far from that.  What we are saying is that the iphone operating system is beyond all reasonable doubt a leader in this realm.  In a release by Apple through their website. com/pr/library/2009/11/04appstore. html, Phillip Schiller,Apple &#8217;s senior vice president of worldwide product marketing said &#8220;The app store, now with over 100,000 apps available is clearly a major differetiation for millions of ihone and ipod touch customers aroundthe world. &#8221; He added that &#8220;the iphone SDK Created the first great platform for mobile app&#8217;ications and our customers are loving all of the amazing apps our developers are creating. &#8221; Apple also claim over 10,000 downloads a day and concluded that the app store has made the iphone the invaluable device it is today. &#8221; We quite agree with theSenior Vice President, Phillip Schiller. The iphone operating system which give room for multitudes of third party applications pivoted on the online appstore from where customers can download the application they need either free or for a fee is the differentiation factor that account for the huge sucess story of the iphone.  There is a software application for virtually anything you can think of. A software application by name Dragon allow you to speak to your iphone and have your speech converted to text. Anoter software application can interprete for you what a baby is saying when crying.  It may also interest you to know that I am currently working on a software application that could enable the iphone to wake up a dead person [don't laugh] The iphone is a must for everybody if only for the ego in possesing the most sophisticated cell phone of our time.  Still on the history of the iphone, it is worth nothing that the iphone was made public by Jobs on january 9, 2007 while on the 29th of the same month, the iphone went on sale in the U. S. Apart from the U. S, the original iphone were first made available in the U. K,France,Germany, Austria and Ireland.  The iphone initial price of $599 did not go well with most people in the U. S as they complained that the price is too much.  Apple brought the price of the 3G model to $99 which is one sixth of the original price to boost their market. It may be pertinent to say here that well over 40% of of users of the iphone had income of about $100,000 or more per year.  We are however of the view that the iphone is a good bargain in the U. S especially in view of the fact that many smart phones which do not possess such abilities as the iphone were selling above the new price of $99 for the 3G iphone model.  Those in other countries such as China to mention but one were not as lucky as the Americans. We were told that the iphone sold for about $1000.  And on the day of release,the turn-out was also significant although may not be up to what was experienced in the U. S.  Before concluding the history of the iphone, I wish to say here that some of the workers of microsoft inc.  who are supposed to show the superiority of their products by using window phones were caught using iphone by no other person than the chief executive.  Ballmer frowned at that. He explained that in those days one of his parents worked with Ford company and that most of his family members therefore used Ford as there vehicles.  We quite understand the chief executive and that should be.  But the scenerio so described paint the real picture of what can best be described as iphone madness in the U. S and some European countries .  </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;"> About Author For more information on this topic, visit:www. godakgsmrepairs. blogspot. com</div>
]]></content:encoded>
			<wfw:commentRss>http://mercadeounplugged.com/history-of-the-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Assembly: All Your History Ep. 1 (Makers of the Total War Franchise) S02E08</title>
		<link>http://mercadeounplugged.com/creative-assembly-all-your-history-ep-1-makers-of-the-total-war-franchise-s02e08.html</link>
		<comments>http://mercadeounplugged.com/creative-assembly-all-your-history-ep-1-makers-of-the-total-war-franchise-s02e08.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:10:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[S02E08]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://mercadeounplugged.com/creative-assembly-all-your-history-ep-1-makers-of-the-total-war-franchise-s02e08.html</guid>
		<description><![CDATA[					
					&#13;www.youtube.com Click this to watch the Napoleon Total War New Features Trailer! Creative Assembly: All Your History Ep. 1 (Makers of the Total War Franchise) S02E08 The Total War series has evolved from unlikely newcomer to one of the most successful and innovative strategy series in history. In this first episode, see how its developer, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5bwJWnTsxEA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5bwJWnTsxEA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.youtube.com Click this to watch the Napoleon Total War New Features Trailer! Creative Assembly: All Your History Ep. 1 (Makers of the Total War Franchise) S02E08 The Total War series has evolved from unlikely newcomer to one of the most successful and innovative strategy series in history. In this first episode, see how its developer, Creative Assembly, was founded as a simple porting company, and then accidentally invented a revolutionary title. &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - Follow Machinima on Twitter! Machinima twitter.com Inside Gaming twitter.com Machinima Respawn twitter.com Machinima Entertainment, Technology, Culture twitter.com FOR MORE MACHINIMA, GO TO: www.youtube.com FOR MORE GAMEPLAY, GO TO: www.youtube.com TAGS: yt:quality=high Napoleon Total War The Creative Assembly UPC 010086852424 Sega Typhoon Games Steam Warscape Engine Microsoft Windows PC Computer Vista Seven Turn-Based Strategy Real-Time Tactics Single-Player Multiplayer PEGI 16 All Your History Are Belong to Us AYH AllYourHistory Game Developement Backstory</p>
]]></content:encoded>
			<wfw:commentRss>http://mercadeounplugged.com/creative-assembly-all-your-history-ep-1-makers-of-the-total-war-franchise-s02e08.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>A Brief History of Computer Graphics</title>
		<link>http://mercadeounplugged.com/a-brief-history-of-computer-graphics.html</link>
		<comments>http://mercadeounplugged.com/a-brief-history-of-computer-graphics.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:53:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://mercadeounplugged.com/a-brief-history-of-computer-graphics.html</guid>
		<description><![CDATA[The use of computer graphics can be traced as far back as 1940, when Jay Forrester at M.I.T. designed equipment for training new pilots. The digital computer was chosen as the ideal instrument, because of its adaptability and the flexibility with which the machine could be programmed. It was not until a few years later [...]]]></description>
			<content:encoded><![CDATA[<p>The use of computer graphics can be traced as far back as 1940, when Jay Forrester at M.I.T. designed equipment for training new pilots. The digital computer was chosen as the ideal instrument, because of its adaptability and the flexibility with which the machine could be programmed. It was not until a few years later that a radar defense system project named Whirlwind showed the first practical use of computer graphics (see fig. 1.2). Whirlwind is a computer linked to radar sites, and it displays an electronic map of the location on its monitor with plot blips that represent incoming airplanes. Whirlwind is the first vacuum-tube computer capable of drawing lines and points on a computer screen.</p>
<p>In 1958, an experimental filmmaker, John Whitney, Sr.,created a short animation by using the analog computer to control the movement of the character. Whitney used the same system to create the opening title sequence of Alfred Hitchcock’s Vertigo. Later Whitney and his brother produced more films based on similar techniques.</p>
<p>In 1957, Digital Equipment Corporation (DEC) opened its company with only three employees. Three years later, DEC introduced the PDP-1 (Programmed Data Processor), the world’s first small interactive computer (see Fig. 1.3). DEC has played a huge role in the development of computer graphics. “The Programmed Data Processor (PDP-1) is a high-speed, solid state digital computer designed to operate with many types of input-output devices with no internal machine changes. It is a single address, single instruction, and stored program computer with powerful program features. Five-megacycle circuits, a magnetic core memory and fully parallel processing make possible a computation rate of 100,000 additions per second. The PDP-1 is unusually versatile.</p>
<p>IBM helped General Motors to develop DAC-1 to showcase General Motors’ automobiles at the Joint Computer Conference in Detroit in 1964. The breakthrough came when Ivan Sutherland at M.I.T. created a computer drawing program called Sketchpad in 1961. Sketchpad is the father of all CAD programs. Sutherland created this sketching program for his doctoral thesis at M.I.T. Lincoln Laboratory. Sketchpad allowed users to draw simple shapes on the computer with a light pen. The light pen used a small photoelectric cell in its tip to emit an electronic pulse when the pen was placed in front of a computer screen. Many software companies still use Sutherland’s Sketchpad program’s interface today. This was the first instance in the history of computer graphics that demonstrated the possibility of Computer Aided Drafting and Design (CADD). Sutherland’s Sketchpad was a perfect example of vector-based graphics comprising lines rather than being based on pixels.</p>
<p>The first video game was created by a student, Steve Russel, at M.I.T. in 1961. Spacewar was the world’s first video arcade game that was written for the DEC’s PDP-1. Later DEC packaged Spacewar with every new unit, so the world’s first video game was run on DEC. By the end of the 1960s, CADD began to appear in the mechanical, civil, chemical, and automobile industries. However, such advancement in digital technology had not captivated the field of architecture. The main reason for the delay was perhaps the high cost associated with CAD systems at the time.</p>
<p>Major corporations such as TRW, General Electric, Lockheed-Georgia and Sperry Rand began to use computer graphics. IBM introduced the first commercially available graphics computer, the IBM 2250 graphics terminal, as a result of the new found interest in computer graphics.</p>
<p>In 1963, the mouse was being invented by Doug Englebart of the Stanford Research Institute. At the same time, the digitizing tablet was being developed. Both the mouse and the digitizing tablet are 2D point devices; therefore you need to switch X and Y coordinates to access a Z coordinate. True 3D pointing devices come at a high cost, which is a major reason why the mouse is still a popular pointing device today. Products such as Spaceball by 3Dconnexion or 3D Controller by Logitech prove effective in 3D space. These products enable the user to pan, zoom and rotate 3D models with accurate control of the design process.</p>
<p>To follow is a list of important events in the 1960s that profoundly affected the future of computer graphics.<br />1961- Whitney produced the title sequence for Alfred Hitchcock’s Vertigo by using an analog computer.<br />1963- Doug Englebart invented the world’s first mouse. At about the same time, the digitizing tablet was developed.<br />1966- Ralph Baer at Sanders Associates created a first video game for consumers. The same year, Sutherland at MIT invented the computer-controlled head-mounted display system. Many years later, this device is being used for virtual reality study.<br />1968- Evan and Sutherland created the LDS-1 (Line Drawing System) for hardware-accelerated graphics. LDS-1 is more than 100 times faster than the IBM 2250.<br />If the 1960s were an era of experimentation in computer graphics, the 1970s saw the birth of the personal computer. Many theories brought computer graphics to a new level of realism. In 1974, Ed Catmull discovered texture mapping, z-buffers and rendering curved surfaces in his Ph. D. thesis in computer science.</p>
<p>In 1971, Phong Bui-Toung at Utah developed a new shading method that was an improvement on the old Gouraud-shading. Phong’s shading method accurately renders the colors on a mesh surface and produces accurate reflective surface shading, but both Gouraud and Phong’s shadings have difficulties in smoothing over the outline edge of a 3D object.</p>
<p>In 1976, James Blinn of Utah developed a new technique called Bump mapping. Bump mapping can simulate the roughness of a surface by interpreting a grey scale map.</p>
<p>Today you don’t need to develop your own 3D software in order to render realistic images. You don’t have to be a millionaire to purchase a computer that runs 3D software. Creating computer rendering is not an impossible dream, but a reality.</p>
<p> </p>
<p> </p>
<p> &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Mi Tsung Chang is currently teaching at the City College of New York School of Architecture, Urban Design and Landscape Architecture, where he teaches courses in architecture technology, theory and CAD. Professor Chang received his bachelor of architecture degree, master of architecture degree from Pratt Institute, and a doctor of philosophy degree in architecture from the Union Institute. He is the principal of Hypnos Design. Chang currently lives in New York City.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mercadeounplugged.com/a-brief-history-of-computer-graphics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History &#8211; A British View &#8211; Part 1 of 3</title>
		<link>http://mercadeounplugged.com/computer-history-a-british-view-part-1-of-3.html</link>
		<comments>http://mercadeounplugged.com/computer-history-a-british-view-part-1-of-3.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:16:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://mercadeounplugged.com/computer-history-a-british-view-part-1-of-3.html</guid>
		<description><![CDATA[
					
A British film about computers from 1969. It is presented here as a historical look at how computers used to be in the 1960&#8217;s when PC&#8217;s and Macs were over 10 years away. Shown in three parts. Sorry, but the 16mm print is rather battered! To my surprise this clip was featured in &#8216;The Guardian&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nXFnCD72JpY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nXFnCD72JpY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A British film about computers from 1969. It is presented here as a historical look at how computers used to be in the 1960&#8217;s when PC&#8217;s and Macs were over 10 years away. Shown in three parts. Sorry, but the 16mm print is rather battered! To my surprise this clip was featured in &#8216;The Guardian&#8217; newspaper&#8217;s Technology supplement on Thursday December 6th 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercadeounplugged.com/computer-history-a-british-view-part-1-of-3.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Brawn GP Formula One Team History</title>
		<link>http://mercadeounplugged.com/brawn-gp-formula-one-team-history.html</link>
		<comments>http://mercadeounplugged.com/brawn-gp-formula-one-team-history.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:25:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://mercadeounplugged.com/brawn-gp-formula-one-team-history.html</guid>
		<description><![CDATA[Brawn Grand Prix is a Formula One team based in Brackley in south Northamptonshire, England which was formed out of the ashes of the Honda Racing F1 team in 6th March 2009. In December 2008 Honda revealed that they were going to pull the plug on their Formula One team in an attempt to save [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.brawngpblog.co.uk">Brawn Grand Prix</a> is a Formula One team based in Brackley in south Northamptonshire, England which was formed out of the ashes of the Honda Racing F1 team in 6th March 2009. In December 2008 Honda revealed that they were going to pull the plug on their Formula One team in an attempt to save the Honda company money during the worsening global financial downturn.</p>
<p> </p>
<p>This left one of the best funded and best equipped Formula One teams in the field in limbo while the management team attempted to find a buyer for the team and save 700 plus worker’s jobs at the teams Brackley HQ. Between December 2008 and February 2009 a number of possible buyers’ names were being thrown about by the media and team boss Nick Fry claimed the management was negotiating with a dozen possible buyers. The media reported that the team was close to being saved a number of times by parties including Prodrive, Mexican billionaire Carlos Slim and a ‘consortium of Brazilian investors’ however none of these came to fruition and it was soon looking likely that the only realistic option was a management buyout.</p>
<p>In Feburary 2009 it came to light that the Honda management were in negotiations with Richard Branson’s Virgin Group and they looked set to buy the team however speculation ended when Richard Branson revealed he was interested in F1 but only once certain conditions were met, mainly that costs were reduced and that the sport was championing green technology.</p>
<p>On the 6th March 2009 the Honda Motor Company and the former Honda Racing F1 Team management announced that the team had been saved buy a management buyout from technical director Ross Brawn and the new team<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.brawngpblog.co.uk"> Brawn GP</a> was born. The team went on to test its car for the first time in an official test at Circuit de Cataluña, Barcelona in March where they were they performed very well, setting an unofficial lap record in the process. The team was accused of running the car underweight in an attempt to attract sponsors to help fund the fledgling team however these claims were denied by the team. Others accused the team along with rivals Williams and Toyota of having an illegal rear diffuser under the new 2009 regulations, claims which were also denied by all three teams. Whatever accusations were thrown at the team, nobody could deny that it looks like Brawn GP had a very competitive car that could turn out to be one of the fastest come the season opening race in Australia.</p>
<p>Roll on the last weekend in March and it was time for the start of the 2009 Formula One season, throughout the weekend <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.brawngpblog.co.uk">Brawn GP</a> showed that it’s pace in pre-season testing was no bluff and in-fact they had one of the best cars on the grid. They proved this by first locking out the front row in qualifying and then going on to secure a historic 1-2 finish in the race, which was only the third time in history that a brand new team had managed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercadeounplugged.com/brawn-gp-formula-one-team-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Computer History Museum</title>
		<link>http://mercadeounplugged.com/the-computer-history-museum.html</link>
		<comments>http://mercadeounplugged.com/the-computer-history-museum.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:13:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museum]]></category>

		<guid isPermaLink="false">http://mercadeounplugged.com/the-computer-history-museum.html</guid>
		<description><![CDATA[
					
Ellie Rountree visits the Computer History Museum in Mountain View, CA. www.computerhistory.org This episode was created in collaboration with Intel! www.intel.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hXAjVw-bP5g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hXAjVw-bP5g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ellie Rountree visits the Computer History Museum in Mountain View, CA. www.computerhistory.org This episode was created in collaboration with Intel! www.intel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mercadeounplugged.com/the-computer-history-museum.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Valve Software Ep. 2 with Gabe Newell: All Your History S1E14 (Game Development History)</title>
		<link>http://mercadeounplugged.com/valve-software-ep-2-with-gabe-newell-all-your-history-s1e14-game-development-history.html</link>
		<comments>http://mercadeounplugged.com/valve-software-ep-2-with-gabe-newell-all-your-history-s1e14-game-development-history.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:20:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Gabe]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Newell]]></category>
		<category><![CDATA[S1E14]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://mercadeounplugged.com/valve-software-ep-2-with-gabe-newell-all-your-history-s1e14-game-development-history.html</guid>
		<description><![CDATA[
					
Valve Software Ep. 2 with Gabe Newell: All Your History S1E14 (Game Development History) From Half-Life to Left 4 Dead 2, Valve has been one of the trailblazers of the video game industry. In this second episode of our retrospective, watch and see how Valve&#8217;s decision to open their code to the modding community led [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-JXDELFoSLU?fs=1"></param><param name="allowFullScreen" value="true"></param>
